Date	2023-10-16
Time	15:18					
User name	Lijie				
Sample name	M-0.05-S4				
Feed	water				
Area	3.14				
time (s)	weight (g)	pressure (bar)	flux(g/s)	Permeability (L/(m2*h*bar))	Comment
0.2	40.19	1.000	NaN	NaN	
20.2	40.30	1.000	5.478913E-3	62.8	
40.3	40.41	1.000	5.483383E-3	62.9	
60.3	40.47	1.000	2.999539E-3	34.4	
80.4	40.58	1.000	5.480195E-3	62.8	
100.5	40.68	1.000	4.973556E-3	57.0	
120.6	40.75	1.000	3.474867E-3	39.8	
140.6	40.87	1.000	5.993726E-3	68.7	
160.7	40.92	1.000	2.491326E-3	28.6	
180.7	41.04	1.000	5.998178E-3	68.8	
200.8	41.13	1.000	4.485592E-3	51.4	
220.8	41.21	1.000	3.997557E-3	45.8	
240.8	41.32	1.000	5.491555E-3	63.0	
260.9	41.38	1.000	2.989191E-3	34.3	
280.9	41.49	1.000	5.494979E-3	63.0	
301.0	41.55	1.000	2.987871E-3	34.3	
321.0	41.66	1.000	5.492642E-3	63.0	
341.1	41.74	1.000	3.990382E-3	45.7	
361.1	41.84	1.000	4.985375E-3	57.2	
381.1	41.95	1.000	5.499105E-3	63.0	
401.2	42.01	1.000	2.995370E-3	34.3	
421.2	42.12	1.000	5.485552E-3	62.9	
441.2	42.18	1.000	2.999666E-3	34.4	
461.2	42.29	1.000	5.494487E-3	63.0	
481.3	42.35	1.000	2.998574E-3	34.4	
501.3	42.20	1.000	-7.466825E-3	-85.6	
521.4	42.52	1.000	1.598135E-2	183.2	
541.4	42.63	1.000	5.479487E-3	62.8	
561.5	42.69	1.000	2.989043E-3	34.3	
581.6	42.80	1.000	5.479273E-3	62.8	
601.7	42.86	1.000	2.988601E-3	34.3	
621.7	42.97	1.000	5.480030E-3	62.8	
641.8	43.03	1.000	2.988935E-3	34.3	
661.9	43.14	1.000	5.479321E-3	62.8	
682.0	43.20	1.000	2.988624E-3	34.3	
702.0	43.31	1.000	5.479431E-3	62.8	
722.1	43.37	1.000	2.988979E-3	34.3	
742.2	43.48	1.000	5.479812E-3	62.8	
762.3	43.54	1.000	2.988408E-3	34.3	
782.3	43.64	1.000	4.999120E-3	57.3	
802.3	43.71	1.000	3.492089E-3	40.0	
822.4	43.77	1.000	2.986455E-3	34.2	
842.5	43.88	1.000	5.484425E-3	62.9	
862.5	43.94	1.000	2.988335E-3	34.3	
882.6	44.05	1.000	5.480123E-3	62.8	
902.7	44.11	1.000	2.988906E-3	34.3	
922.8	44.22	1.000	5.479304E-3	62.8	
942.8	44.27	1.000	2.496572E-3	28.6	
962.9	44.34	1.000	3.486972E-3	40.0	
982.9	44.45	1.000	5.488331E-3	62.9	
1002.9	44.51	1.000	2.998448E-3	34.4	
1023.0	44.62	1.000	5.484664E-3	62.9	
1043.0	44.68	1.000	2.998897E-3	34.4	
1063.0	44.73	1.000	2.495838E-3	28.6	
1083.0	44.83	1.000	4.995851E-3	57.3	
1103.1	44.90	1.000	3.488652E-3	40.0	
1123.1	45.02	1.000	5.994943E-3	68.7	
1143.2	45.07	1.000	2.494362E-3	28.6	
1163.2	45.13	1.000	2.999932E-3	34.4	
1183.2	45.24	1.000	5.491694E-3	63.0	
1203.3	45.31	1.000	3.489296E-3	40.0	
1223.3	45.37	1.000	2.991806E-3	34.3	
1243.4	45.47	1.000	4.969439E-3	57.0	
1263.4	45.53	1.000	2.998201E-3	34.4	
1283.5	45.62	1.000	4.494049E-3	51.5	
1303.5	45.70	1.000	3.985395E-3	45.7	
1323.6	45.76	1.000	2.988710E-3	34.3	
1343.7	45.86	1.000	4.989986E-3	57.2	
1363.7	45.93	1.000	3.488374E-3	40.0	
1383.7	45.99	1.000	2.997469E-3	34.4	
1403.8	46.09	1.000	4.984875E-3	57.2	
1423.8	46.15	1.000	2.992913E-3	34.3	
1443.9	46.21	1.000	2.999413E-3	34.4	
1463.9	46.29	1.000	3.981773E-3	45.7	
1484.0	46.38	1.000	4.484135E-3	51.4	
1504.0	46.44	1.000	2.995804E-3	34.3	
1524.2	46.49	1.000	2.482933E-3	28.5	
1544.2	46.61	1.000	5.991492E-3	68.7	
1564.2	46.67	1.000	2.996440E-3	34.4	
1584.3	46.72	1.000	2.491047E-3	28.6	
1604.3	46.84	1.000	5.992495E-3	68.7	
1624.5	46.90	1.000	2.981450E-3	34.2	
1644.5	46.95	1.000	2.492025E-3	28.6	
1664.5	47.01	1.000	2.996017E-3	34.3	
1684.6	47.12	1.000	5.493293E-3	63.0	
1704.6	47.18	1.000	2.989646E-3	34.3	
1724.7	47.23	1.000	2.494538E-3	28.6	
1744.7	47.33	1.000	4.987997E-3	57.2	
1764.8	47.41	1.000	3.993745E-3	45.8	
1784.8	47.46	1.000	2.494105E-3	28.6	
